2018 SOILL Fall Games Long Sleeve Tee
As low as
$22.00
In stock
SKU
SOILFG.3-ST350LSLMS
Sport Tek Size Chart
This size chart is to determine your size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.
Chest/Bust: measure around the fullest part of your chest/bust
Width: measure around the narrowest part (the small of your back and where your body bends side to side)
Hips: measure around the fullest part of your hips
Inseam: measure pants from the crotch to the hem
Men's | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 |
Width | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 |
Inseam | 29-31 | 32-33 | 33-24 | 34-35 | 35-36 | 36-37 | 38-39 |
Women's | XS | S | M | L | XL | 2XL | 3XL |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 |
Width | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 |
Hips | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 |
Inseam | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Youth | XS | S | M | L | XL | ||
Chest | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 | ||
Width | 24-25 | 25-26 | 26-27 | 27-28 | 28-31 | ||
Inseam | 20-22 | 22-26 | 26-28 | 28-30 | 30-34 |
Lightweight, roomy and highly breathable, these moisture-wicking, value-priced tees feature PosiCharge technology to lock in color and prevent logos from fading.
- 3.8-ounce, 100% polyester with PosiCharge technology
- Removable tag for comfort and relabeling
- Set-in sleeves
SKU | SOILFG.3-ST350LSLMS |
---|---|
Color | Lime Shock |