SOILL Men's Tank Top
As low as
$25.00
In stock
SKU
SOILSGMTT-DTDT5300DRO
District Size Chart
This size chart is to determine your size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.
Chest/Bust: measure around the fullest part of your chest/bust
Waist: measure around the narrowest part (the small of your back and where your body bends side to side)
Hips: measure around the fullest part of your hips
Men's | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 34-35 | 36-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 |
Women's | XS | S | M | L | XL | 2XL | 3XL |
Chest | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-50 |
Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 |
Hips | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 |
Youth | XS | S | M | L | |||
Chest | 22-24 | 25-27 | 28-29 | 30-32 |
SOILL Men's Tank Top
A tank that rocks with style.
- 4.5-ounce, 100% soft spun cotton, 30 singles
- Slightly slimmer body
- Tear-away label
SKU | SOILSGMTT-DTDT5300DRO |
---|---|
Color | Deep Royal |